|
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Ghosts 'n' Goblins
| Level
| Password
|
| 1-2 | L[Heart]K[Heart][Heart][Heart]BL
|
| 1-3 | QZeroM[Heart][Heart][Heart]1H
|
| 1-4 | PS5[Heart]7[Heart]B4
|
| 1-5 | TJR[Heart]7[Heart]2[Heart]
|
| 1-6 | JJT[Heart]7[Heart]7L
|
| 1-End | KDC[Heart]H[Heart]SH
|
| 2-1 | GN[Heart][Heart]K00H
|
| 2-2 | GN1[Heart]508J
|
| 2-3 | X43[Heart]50MR
|
| 2-4 | LS5[Heart]9114
|
| 2-5 | DN7[Heart]93[Heart]7
|
| 2-6 | XN9[Heart]9333
|
| End | HXC[Heart]K4HH
|
|
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Privacy Policy
© AllConsoles.com All Rights Reserved 1997-2005.
Designed by SeanCo Web Design
|