|
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Käpt'n Blaubär: Die Verrückte Schatzsuche
| Level |
Password |
| Klippen Kuste 1 | CBCF
|
| Klippen Kuste 2 | BBCB
|
| Klippen Kuste 3 | FBCH
|
| Klippen Kuste 4 | DBCD
|
| Klippen Kuste 5 | HBCK
|
| Klippen Kuste 6 | GBCG
|
| Klippen Kuste 7 | KBCM
|
| Klippen Kuste 8 | JBCJ
|
| Klippen Kuste 9 | MBCP
|
| Klippen Kuste 10 | LBCL
|
| Klippen Kuste 11 | PBCR
|
| Klippen Kuste 12 | NBCN
|
| Klippen Kuste 13 | RBCT
|
| Klippen Kuste 14 | QBCQ
|
| Klippen Kuste 15 | TBCW
|
| Stiefelolmen Riff 1 | SBWG
|
| Stiefelolmen Riff 2 | SBVH
|
| Stiefelolmen Riff 3 | SBYJ
|
| Stiefelolmen Riff 4 | SBXK
|
| Stiefelolmen Riff 5 | SB1L
|
| Stiefelolmen Riff 6 | SBZM
|
| Stiefelolmen Riff 7 | SB3N
|
| Stiefelolmen Riff 8 | SB2P
|
| Stiefelolmen Riff 9 | SB5Q
|
| Stiefelolmen Riff 10 | SB4R
|
| Stiefelolmen Riff 11 | SGCX
|
| Stiefelolmen Riff 12 | SGBY
|
| Stiefelolmen Riff 13 | SGFZ
|
| Stiefelolmen Riff 14 | SGD1
|
| Stiefelolmen Riff 15 | SGH2
|
| Seeschweine Bucht 1 | SGK4
|
| Seeschweine Bucht 2 | SGJ5
|
| Seeschweine Bucht 3 | SGMB
|
| Seeschweine Bucht 4 | SGLC
|
| Seeschweine Bucht 5 | SGPD
|
| Seeschweine Bucht 6 | SGNF
|
| Seeschweine Bucht 7 | SGRG
|
| Seeschweine Bucht 8 | SGQH
|
| Seeschweine Bucht 9 | SGTJ
|
| Seeschweine Bucht 10 | SGSK
|
| Seeschweine Bucht 11 | SGWL
|
| Seeschweine Bucht 12 | SGVM
|
| Seeschweine Bucht 13 | SGYN
|
| Seeschweine Bucht 14 | SGXP
|
| Seeschweine Bucht 15 | SG1Q
|
| Todesklippe 1 | WG2V
|
| Todesklippe 2 | VG2W
|
| Todesklippe 3 | YG2X
|
| Todesklippe 4 | XG2Y
|
| Todesklippe 5 | 1G2Z
|
| Todesklippe 6 | ZG21
|
| Todesklippe 7 | 3G22
|
| Todesklippe 8 | 2G23
|
| Todesklippe 9 | 5G24
|
| Todesklippe 10 | 4G25
|
| Todesklippe 11 | CH2F
|
| Todesklippe 12 | BH2B
|
| Todesklippe 13 | FH2H
|
| Todesklippe 14 | DH2D
|
| Todesklippe 15 | HH2K
|
| Klabauter Eiland 1 | KH2M
|
| Klabauter Eiland 2 | JH2J
|
| Klabauter Eiland 3 | MH2P
|
| Klabauter Eiland 4 | LH2L
|
| Klabauter Eiland 5 | PH2R
|
| Klabauter Eiland 6 | NH2N
|
| Klabauter Eiland 7 | RH2T
|
| Klabauter Eiland 8 | QH2Q
|
| Klabauter Eiland 9 | TH2W
|
| Klabauter Eiland 10 | SH2S
|
| Klabauter Eiland 11 | WH2Y
|
| Klabauter Eiland 12 | VH2V
|
| Klabauter Eiland 13 | YH21
|
| Klabauter Eiland 14 | XH2X
|
| Klabauter Eiland 15 | 1H23
|
| Schatz Insel 1 | RJ2S
|
| Schatz Insel 2 | QJ2T
|
| Schatz Insel 3 | TJ2V
|
| Schatz Insel 4 | SJ2W
|
| Schatz Insel 5 | WJ2X
|
| Schatz Insel 6 | VJ2Y
|
| Schatz Insel 7 | YJ2Z
|
| Schatz Insel 8 | XJ21
|
| Schatz Insel 9 | 1J22
|
| Schatz Insel 10 | ZJ23
|
| Schatz Insel 11 | 3J24
|
| Schatz Insel 12 | 2J25
|
| Schatz Insel 13 | 5J2B
|
| Schatz Insel 14 | 4J2C
|
| Schatz Insel 15 | CK2H
|
|
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Privacy Policy
© AllConsoles.com All Rights Reserved 1997-2005.
Designed by SeanCo Web Design
|